The transportation was carried out by 2 traction units.
Length | 70,8 m |
---|---|
Width | 6,42 m |
Height | 7,2 m |
Weigth | 303 tons |
"NEGABARIT TRANS" provides oversize load international transportation services. We find effective solutions to successfully execute the transportation of your oversize cargo to the destination point. The company successfully operates on the territory of Central and Eastern Europe, CIS and Middle Asia countries. The result of numerous years of hard work is deep domain expertise in the oversize load transportation industry, which allows us to execute project transportation of any complexity. The company has the fleet of modern escort vehicles (pilots) at its disposal.
The transportation was carried out by 2 traction units.
Length | 70,8 m |
---|---|
Width | 6,42 m |
Height | 7,2 m |
Weigth | 303 tons |
The transportation of tires manufacturing equipment.
The dimensions of the largest loaded trucks.
Length | 27,5 m |
---|---|
Width | 6,6 m |
Height | 4,99 m |
Weight | 166 tons/truck |
The transportation of six wind turbines.
The dimensions of the largest loaded truck.
Length | 37,8 m |
---|---|
Width | 3,4 m |
Height | 4,4 m |
Weight | 120 tons |
The transportation was carried out by 10 trucks.
The dimensions of the six widest trucks.
The safety on the road was provided by 12 police cars simultaneously.
Length | 18 m |
---|---|
Width | 6,1 m |
Height | 4,3 m |
Weight | 40 tons |
The transportation was carried out by 4 trucks.
Length | 21,5 m |
---|---|
Width | 8,5 m |
Height | 4 m |
Weigth | 68 tons/truck |
The transportation was carried out by 8 trucks.
Length | 20,5 m |
---|---|
Width | 5,1 m |
Height | 4,45 m |
Weigth | 40 tons/truck |
The transportation was carried out by 7 trucks.
The dimensions of the truck with blade.
Length | 37,5 m |
---|---|
Width | 3,25 m |
Height | 4,35 m |
Weigth | 38 tons |
The transportation was carried out by 2 trucks.
The dimensions of the largest loaded truck.
Length | 30 m |
---|---|
Width | 7,2 m |
Height | 6,1 m |
Weigth | 138 tons |
The transportation was carried out by 2 trucks.
Length | 44 m |
---|---|
Width | 3,6 m |
Height | 4,8 m |
Weigth | 97 tons/truck |
Length | 20 m |
---|---|
Width | 4,41 m |
Height | 4,9 m |
Weight | 117 tons |
The transportation was carried out by 9 trucks.
Length | 34 m |
---|---|
Width | 4,9 m |
Height | 5,2 m |
Weigth | 50 tons/truck |
The transportation was carried out by 8 trucks.
The dimensions of the largest loaded trucks.
Length | 21,5 m |
---|---|
Width | 6,6 m |
Height | 5,2 m |
Weigth | 78 tons/truck |
The dimensions of the truck with blade.
Length | 42,5 m |
---|---|
Width | 3,3 m |
Height | 4,3 m |
Total weigth | 470 tons |
More than 40 equipment elements were transported.
Length | 22,5 m |
---|---|
Width | 4,25 m |
Height | 5,25 m |
Total weigth | More than 800 tons |
The transportation was carried out by 3 trucks.
The dimensions of the largest loaded truck.
Length | 24,9 m |
---|---|
Width | 6,38 m |
Height | 4,49 m |
Weight | 119 tons |
The transportation was carried out by 5 trucks.
Length | 21 m |
---|---|
Width | 5,8 m |
Height | 4,5 m |
Weigth | 35 tons/truck |
Length | 36 m |
---|---|
Width | 4,1 m |
Height | 4,9 m |
Weigth | 186-203 tons/truck |
The dimensions of the largest loaded trucks.
Length | 30 m |
---|---|
Width | 3,9 m |
Height | 5 m |
Weigth | 50 tons/truck |
Length | 30 m |
---|---|
Width | 3,35 m |
Height | 4,8 m |
Weigth | 169 tons |
Length | 17,5 m |
---|---|
Width | 4,49 m |
Height | 5,75 m |
Weigth | 61 tons |
Length | 23,5 m |
---|---|
Width | 5,06 m |
Height | 5,62 m |
Weigth | 57 tons |
Please enter the data so we provide you the permit price within a couple of hours.