The parameters of the largest loaded truck.
The transportation was carried out by 3 trucks.
Width | 6,38 m |
---|---|
Length | 24,9 m |
Height | 4,49 m |
Weigth | 119 tons |
Our company „NEGABARIT TRANS“ provides oversize load international transportation services. It is possible for us to obtain a permit for your oversize load transportation within a couple of days. The company successfully operates on European and CIS markets. The result of over six years of hard work is deep domain expertise in the oversize load transportation industry, which allows us to execute project transportation of any complexity. The company owns eight modern escort vehicles (pilots).
The parameters of the largest loaded truck.
The transportation was carried out by 3 trucks.
Width | 6,38 m |
---|---|
Length | 24,9 m |
Height | 4,49 m |
Weigth | 119 tons |
The transportation was carried out by 4 trucks.
Width | 8,5 m |
---|---|
Length | 21,5 m |
Height | 4 m |
Weigth | 68 tons/truck |
The parameters of the truck with blade.
The transportation was carried out by 7 trucks.
Width | 3,25 m |
---|---|
Length | 37,5 m |
Height | 4,35 m |
Weigth | 38 tons |
The parameters of the largest loaded truck.
The transportation was carried out by 2 trucks.
Width | 7,2 m |
---|---|
Length | 30 m |
Height | 6,1 m |
Weigth | 138 tons |
The transportation was carried out by 2 trucks.
Width | 3,6 m |
---|---|
Length | 44 m |
Height | 4,8 m |
Weigth | 97 tons/truck |
The transportation was carried out by 9 trucks.
Width | 4,9 m |
---|---|
Length | 34 m |
Height | 5,2 m |
Weigth | 50 tons/truck |
The parameters of the largest loaded trucks.
The transportation was carried out by 8 trucks.
Width | 6,6 m |
---|---|
Length | 21,5 m |
Height | 5,2 m |
Weigth | 78 tons/truck |
The parameters of the truck with blade.
Width | 3,3 m |
---|---|
Length | 42,5 m |
Height | 4,3 m |
Total weigth | 470 tons |
More than 40 equipment elements were transported.
Width | 4,25 m |
---|---|
Length | 22,5 m |
Height | 5,25 m |
Total weigth | More than 800 tons |
The transportation was carried out by 5 trucks.
Width | 5,8 m |
---|---|
Length | 21 m |
Height | 4,5 m |
Weigth | 35 tons/truck |
Width | 4,1 m |
---|---|
Length | 36 m |
Height | 4,9 m |
Weigth | 186-203 tons/truck |
The parameters of the largest loaded trucks.
Width | 3,9 m |
---|---|
Length | 30 m |
Height | 5 m |
Weigth | 50 tons/truck |
Width | 3,35 m |
---|---|
Length | 30 m |
Height | 4,8 m |
Weigth | 169 tons |
Width | 4,49 m |
---|---|
Length | 17,5 m |
Height | 5,75 m |
Weigth | 61 tons |
Width | 2,55 m |
---|---|
Length | 40 m |
Height | 4 m |
Weigth | 56 tons |
Width | 5,06 m |
---|---|
Length | 23,5 m |
Height | 5,62 m |
Weigth | 57 tons |
Width | 3,8 m |
---|---|
Length | 20 m |
Height | 4,4 m |
Weigth | 36,7 tons |
Width | 4,95 m |
---|---|
Length | 30 m |
Height | 5,8 m |
Weigth | 125 tons |
Please enter the data so we provide you the permit price within a couple of hours.